Your current location:
01
2021
-
01
2021 Top 50 World-Class Science and Technology Associations Evaluation Influence
English Name | Chinese name | Academic Impact | Social impact | International impact | Annual |
Institute of Electrical and Electronic Engineers | Institute of Electrical and Electronics Engineers (USA) | 4.64 | 7.61 | 3.03 | 2021 |
Association for Psychological Science | Association for Psychological Science | 6.68 | 6.07 | 2.01 | 2021 |
EEG & Clinical Neuroscience Society | Society for Electroencephalography and Clinical Neuroscience | 5.80 | 6.44 | 2.33 | 2021 |
American Medical Association | American Medical Association | 5.58 | 7.84 | 1.06 | 2021 |
American Chemical Society | American Chemical Society | 3.13 | 8.17 | 3.06 | 2021 |
American Psychological Association | American Psychological Association | 2.96 | 8.99 | 2.19 | 2021 |
Association for Computing Machinery | Computer Association | 2.24 | 7.86 | 3.93 | 2021 |
American Thoracic Society | American Thoracic Society | 5.40 | 6.22 | 2.27 | 2021 |
American Geophysical Union | American Geophysical Union | 5.27 | 6.56 | 1.92 | 2021 |
The Royal Society of Chemistry | Royal Society of Chemistry | 3.09 | 7.80 | 2.70 | 2021 |
Key words:
Related News
Partners
See more>